Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Headshot' damagetype
Headshot
Description of the damagetype
Most likely the head has been blown off.
Ingame name: MOD_HEAD_SHOT
Players with most 'Headshot' Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 -U4EA-MINTY 219   100 
2 GLdude 119   54 
3 -U4EA-hoohaa 104   47 
4 SCORPIONKING 74   33 
5 [)igitalPh33r 74   33 
6 Agito 64   29 
7 SW|Sniperwolf 62   28 
8 Rooster 61   27 
9 u4ea_ZoMbiE 49   22 
10 *U4EA*MeanAssMX 42   19 
11 BlacK[3]nergY'# 38   17 
12 *U4EA*Tunnel 33   15 
13 KeksGamer 31   14 
14 Pein/sk/God 27   12 
15 *U4EA*Cobra*CoM 27   12 
16 -U4EA-Sh1n0b1 24   10 
17 lilou 24   10 
18 -U4EA-Nomad 23   10 
19 Tobs 22   10 
20 iddqd 21   9 
21 Kalamies 20   9 
22 Die Schlange 18   8 
23 FreezonE 18   8 
24 Platinum|Yankes 18   8 
25 U4EA- Higgins- 17   7 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 -U4EA-MINTY 185   100 
2 Pix3l. 119   64 
3 u4ea_ZoMbiE 80   43 
4 [)igitalPh33r 74   40 
5 SCORPIONKING 74   40 
6 {UN}iron hunter 67   36 
7 Rooster 64   34 
8 *U4EA*MeanAssMX 63   34 
9 Agito 61   32 
10 -U4EA-hoohaa 60   32 
11 *U4EA*Cobra*CoM 39   21 
12 KeksGamer 38   20 
13 -U4EA-SiS 31   16 
14 -U4EA-Sh1n0b1 31   16 
15 BlacK[3]nergY'# 31   16 
16 HV|Sleid 29   15 
17 -U4EA- Genki 27   14 
18 U4EA- Higgins- 27   14 
19 Zvetlana 21   11 
20 {S-G}Chimp-999 19   10 
21 FreezonE 18   9 
22 Lucpol 17   9 
23 *U4EA*Tunnel 17   9 
24 Pein/sk/God 15   8 
25 mrdeath 15   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0541 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds