Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 -U4EA-MINTY 155   100 
2 crusader.cz 42   27 
3 *U4EA*Cobra*CoM 28   18 
4 Zvetlana 26   16 
5 -U4EA-hoohaa 22   14 
6 -U4EA- Genki 18   11 
7 {UN}iron hunter 17   10 
8 *U4EA*MeanAssMX 16   10 
9 Bulldog 15   9 
10 -U4EA-Sh1n0b1 15   9 
11 HV|Sleid 15   9 
12 u4ea_ZoMbiE 13   8 
13 Die Schlange 13   8 
14 Cookiie 13   8 
15 mrdeath 12   7 
16 lilou 10   6 
17 =KISS= Critical 10   6 
18 FG| Man_Of_War 10   6 
19 *U4EA*Tunnel 9   5 
20 Mastcell 9   5 
21 BadBill 8   5 
22 -U4EA-Nomad 8   5 
23 Marcus.be 8   5 
24 FreaK20Z3 8   5 
25 Lucpol 7   4 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6   
No. Name Kills Deaths
1 -U4EA-MINTY 80   100 
2 -U4EA-hoohaa 57   71 
3 *U4EA*MeanAssMX 43   53 
4 lilou 34   42 
5 -U4EA- Genki 20   25 
6 u4ea_ZoMbiE 19   23 
7 -U4EA-Sh1n0b1 18   22 
8 SW|Sniperwolf 17   21 
9 Pein/sk/God 15   18 
10 *U4EA*Tunnel 15   18 
11 Yazool 15   18 
12 -U4EA-SiS 13   16 
13 {S-G}Chimp-999 13   16 
14 {UN}iron hunter 12   15 
15 ArgenT 10   12 
16 pstu12 10   12 
17 Zvetlana 8   10 
18 HV|Sleid 8   10 
19 U4EA- Higgins- 8   10 
20 Black_Hawk 8   10 
21 mrdeath 8   10 
22 RFRkorney4eg 7   8 
23 =151=Zapper2099 7   8 
24 -U4EA-Nomad 7   8 
25 Granite 7   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0480 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds